No.1 Sloane Avenue : Two Bedroom From : £330.00 / Night
No.1 Sloane Avenue, London, London, UK - SW3 3JD
Category : Midrange (.)
Bedrooms : 2
Bathrooms : 1
Property ID : 1048
Loading image. Please wait
1
|
Apartment Information
|
Cheval Phoenix House - Luxury
Area: Chelsea. Minimum Stay: 7 nights
Cheval Phoenix House is an award winning property with 33 luxury serviced apartments ranging from studios, duplexes and one/two bedroom apartments. The deluxe interiors at Cheval Phoenix House are modern and contemporary, designed by Fox Linton Associates – one of Britain’s leading interior designers. The design focus is on classic simple lines with tactile fabrics being modern and contemporary whilst exuding subtle and sophisticated elegance. All apartments are air-conditioned with fully equipped kitchens and offer all the amenities a discerning traveller would expect including satellite TV and wireless broadband
General features of apartments and included in rate
Addtional Chargeable Services
Checking in/check out
Check in – 5:00pm
Check out – 10:00am
Nearby points of interest:
Tube/Train
Area:
Based in the London’s sought after locations of Chelsea & Knightsbridge, Cheval Phoenix House is set in the heart of the famous shopping district. The Kings Road is at the heart of the fashion world in London and the opulent Knightsbridge area is at the heart of the West End and is vibrant and exciting. Central London is easily accessible.
Nearest Airport
Exclusive Nightly Rates for 2012. 7 nights minimum stay, except over July and August where it is 14 nights minimum.
| Apartments Type | Weekly Rate for Jan to December 12, exclude 25 June to 31 Aug. | Weekly Rate for 25 June to 31 August | |
|---|---|---|---|
| 1 | Studio (max 2 people) | From £1400+VAT | From £2800+VAT |
| 1 | Executive Studio (max 2 people) | From £1575+VAT | From £3150+VAT |
| 1 | Open Plan One bedroom (max 2 people) | From £1946+VAT | From £4200+VAT |
| 1 | Executive One bedroom (max 2 people) | From £1820+VAT | From £3640+VAT |
| 1 | Luxury One bedroom (max 2 people) | From £2240+VAT | From £4480+VAT |
| 1 | Deluxe One bedroom (max 2 people) | From £2345+VAT | From £5005+VAT |
| 1 | Duplex One bedroom (max 2 people) | From £2499+VAT | From £7000+VAT |
| 2 | Executive Two bedrooms (max 3 people) | From £2681+VAT | From £9940+VAT |
| 2 | 2 x One bedroom interconnecting | From £5550+VAT | From £14000+VAT |
| T | Rates quoted are excluding VAT which is at prevailing rate 20% applicable for the first 1-28 days, thereafter the VAT is 4%. All rates are subject to change without prior notice. Apartments are subject to availability. | ||
| 1 | Studio/Executive Studio apartment A typical Studio has a combined living area, bedroom and bathroom. It will accommodate 2 people. |
| 1 | One bedroom apartment A typical one bedroom apartment consists of a separate living area, bedroom and bathroom. It will accommodate maximum 2 people. |
| 1 | Duplex One bedroom apartment A typical Duplex one bedroom apartment consists of two levels with the living room/dining area and kitchen on the ground. The bedroom is on the upper level with ensuite bathroom. It will accommodate maximum 2 people. |
| 2 | Two bedroom apartment A typical two bedroom apartment consists of a master bedroom with a double bed, and the second bedroom has a single bed. It will accommodate 3 people. |
Exclusive Nightly Rates for 2012. 7 nights minimum stay, except over July and August where it is 14 nights minimum.
| Apartments Type | Weekly Rate for Jan to December 12, exclude 25 June to 31 Aug. | Weekly Rate for 25 June to 31 August | |
|---|---|---|---|
| 1 | Studio (max 2 people) | From £1400+VAT | From £2800+VAT |
| 1 | Executive Studio (max 2 people) | From £1575+VAT | From £3150+VAT |
| 1 | Open Plan One bedroom (max 2 people) | From £1946+VAT | From £4200+VAT |
| 1 | Executive One bedroom (max 2 people) | From £1820+VAT | From £3640+VAT |
| 1 | Luxury One bedroom (max 2 people) | From £2240+VAT | From £4480+VAT |
| 1 | Deluxe One bedroom (max 2 people) | From £2345+VAT | From £5005+VAT |
| 1 | Duplex One bedroom (max 2 people) | From £2499+VAT | From £7000+VAT |
| 2 | Executive Two bedrooms (max 3 people) | From £2681+VAT | From £9940+VAT |
| 2 | 2 x One bedroom interconnecting | From £5550+VAT | From £14000+VAT |
| T | Rates quoted are excluding VAT which is at prevailing rate 20% applicable for the first 1-28 days, thereafter the VAT is 4%. All rates are subject to change without prior notice. Apartments are subject to availability. | ||
| 1 | Studio/Executive Studio apartment A typical Studio has a combined living area, bedroom and bathroom. It will accommodate 2 people. |
| 1 | One bedroom apartment A typical one bedroom apartment consists of a separate living area, bedroom and bathroom. It will accommodate maximum 2 people. |
| 1 | Duplex One bedroom apartment A typical Duplex one bedroom apartment consists of two levels with the living room/dining area and kitchen on the ground. The bedroom is on the upper level with ensuite bathroom. It will accommodate maximum 2 people. |
| 2 | Two bedroom apartment A typical two bedroom apartment consists of a master bedroom with a double bed, and the second bedroom has a single bed. It will accommodate 3 people. |
Payment Full rent, plus any additional charges, must be paid 4 weeks prior to arrival. Method of Payment Payment is recommended by CHAPS or BACS transfers. Payment can also be made by Credit cards (American Express, Diners, Visa, Mastercard) which are accepted on the return of a property credit card authorization form (to be completed by guest). Cancellation Cancellation prior to tenancy is required in writing. |
No.1 Sloane Avenue, London, London, UK - SW3 3JD
Category : Midrange (.)
Bedrooms : 2
Bathrooms : 1
Property ID : 1048
36 Draycott Place, London, London, UK - SW3 2SA
Category : Midrange (.)
Bedrooms : 2
Bathrooms : 2
Property ID : 1067
41 Draycott Place, London, London, UK - SW3
Category : Midrange (.)
Bedrooms : 1
Bathrooms : 1
Property ID : 1054
Chelsea Cloisters, London, London, UK - SW3 3
Category : Economy (.)
Bedrooms : 2
Bathrooms : 1
Property ID : 2350
49 Draycott Place, London, London, UK - SW3
Category : Midrange (.)
Bedrooms : 2
Bathrooms : 2
Property ID : 1080